Every state, every unit.
56 state and territory buckets cover the network. Per-state detail pages will follow in the next launch cohort. The states with the highest search demand are flagged below; their dedicated pages will rank for "national parks in [state]" queries with full unit listings, multi-state-unit notes, and per-state seasonal patterns.
| State / territory | NPS units | Annual visits (5-yr avg) |
|---|---|---|
| AlaskaAK | 19 | 2,696,802 |
| AlabamaAL | 11 | 7,888,880 |
| ArkansasAR | 9 | 4,277,638 |
| American SamoaAS | 1 | 17,668 |
| ArizonaAZ | 25 | 18,272,253 |
| CaliforniaCA | 34 | 35,788,264 |
| ColoradoCO | 17 | 7,447,255 |
| ConnecticutCT | 5 | 6,249,195 |
| District of ColumbiaDC | 36 | 43,107,539 |
| DelawareDE | 4 | 184,029 |
| FloridaFL | 10 | 15,484,590 |
| GeorgiaGA | 12 | 13,237,941 |
| GuamGU | 1 | 386,994 |
| HawaiiHI | 9 | 3,133,487 |
| IowaIA | 4 | 168,384 |
| IdahoID | 10 | 5,185,477 |
| IllinoisIL | 8 | 165,906 |
| IndianaIN | 4 | 3,074,297 |
| KansasKS | 10 | 102,933 |
| KentuckyKY | 9 | 2,669,010 |
| LouisianaLA | 6 | 685,770 |
| MassachusettsMA | 18 | 14,372,300 |
| MarylandMD | 27 | 22,539,712 |
| MaineME | 7 | 10,257,971 |
| MichiganMI | 6 | 2,905,030 |
| MinnesotaMN | 6 | 1,473,523 |
| MissouriMO | 14 | 3,703,142 |
| Northern Mariana IslandsMP | 1 | 0 |
| MississippiMS | 10 | 14,838,641 |
| MontanaMT | 10 | 8,284,900 |
| North CarolinaNC | 12 | 40,018,135 |
| North DakotaND | 5 | 756,408 |
| NebraskaNE | 10 | 470,112 |
| New HampshireNH | 2 | 6,242,567 |
| New JerseyNJ | 11 | 19,555,721 |
| New MexicoNM | 19 | 2,343,473 |
| NevadaNV | 7 | 7,728,007 |
| New YorkNY | 32 | 24,091,976 |
| OhioOH | 10 | 3,160,872 |
| OklahomaOK | 7 | 2,259,171 |
| OregonOR | 10 | 2,358,864 |
| PennsylvaniaPA | 26 | 16,918,583 |
| Puerto RicoPR | 1 | 1,174,426 |
| Rhode IslandRI | 4 | 34,893 |
| South CarolinaSC | 8 | 1,276,064 |
| South DakotaSD | 7 | 4,313,239 |
| TennesseeTN | 15 | 29,660,558 |
| TexasTX | 18 | 5,447,368 |
| UtahUT | 17 | 16,096,851 |
| VirginiaVA | 33 | 40,279,812 |
| U.S. Virgin IslandsVI | 5 | 511,942 |
| VermontVT | 3 | 6,283,716 |
| WashingtonWA | 17 | 8,222,551 |
| WisconsinWI | 4 | 1,116,027 |
| West VirginiaWV | 8 | 13,169,954 |
| WyomingWY | 10 | 8,741,968 |
Total NPS unit-state listings: 644 (multi-state units counted once per state they cross). The unit count is higher than the network's ~400 because of those multi-state listings.
Methodology
Visit counts are official "Recreation Visits" from the NPS Visitor Use Statistics Data Package, 2025. The five-year average column averages 2021-2025 to reduce single-year noise; the latest-year column shows the most recent complete calendar year. Some NPS units publish other statistic types (Tent Campers, Recreation Visit Hours) that are not used here. Independent site, not affiliated with the National Park Service. State assignment comes from the NPS Data API's states field for each unit. Units that operate across multiple states are listed under each state they cover; the total-units figure above counts each unit once per state.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.