New Mexico map with place names

Customize or download the New Mexico map. Change the names, pins and background, or download a ready-made PNG or SVG.
NPS source records in New Mexico.
New Mexico has 19 records in our combined NPS metadata and visitor-statistics registry: 9 National Monuments · 4 National Historic Trails · 3 National Historical Parks · 2 National Parks · 1 National Preserve. This is a source-record count, not the Park Service's official system-unit census. Combined 5-year-average annual visits: 2,343,473 (multi-state units count their full visits in every state they touch, see methodology). The most-visited record is White Sands National Park at about 716K annual visits.
Map of the broader NPS source-record directory
Marker positions are each unit's official NPS coordinates. State outline: U.S. Census cartographic boundary (public domain). Independent site, not affiliated with the National Park Service.
| Unit | Designation | 5-yr avg visits | Busiest month |
|---|---|---|---|
| White Sands National Park | National ParkWHSA | 715,734 | March |
| Carlsbad Caverns National Park | National ParkCAVE | 401,110 | July |
| Petroglyph National Monument | National MonumentPETR | 336,668 | October |
| Bandelier National Monument | National MonumentBAND | 228,479 | March |
| El Malpais National Monument | National MonumentELMA | 165,454 | May |
| Capulin Volcano National Monument | National MonumentCAVO | 93,849 | July |
| Valles Caldera National Preserve | National PreserveVALL | 76,694 | September |
| El Morro National Monument | National MonumentELMO | 57,739 | May |
| Manhattan Project National Historical Park | National Historical ParkMAPR | 48,902 | July |
| Pecos National Historical Park | National Historical ParkPECO | 48,629 | July |
| Aztec Ruins National Monument | National MonumentAZRU | 46,606 | June |
| Gila Cliff Dwellings National Monument | National MonumentGICL | 40,965 | March |
| Salinas Pueblo Missions National Monument | National MonumentSAPU | 37,015 | May |
| Chaco Culture National Historical Park | National Historical ParkCHCU | 36,274 | May |
| Fort Union National Monument | National MonumentFOUN | 9,355 | June |
| Butterfield Overland National Historic Trail | National Historic TrailBUOV | — | — |
| El Camino Real de Tierra Adentro National Historic Trail | National Historic TrailELCA | — | — |
| Old Spanish National Historic Trail | National Historic TrailOLSP | — | — |
| Santa Fe National Historic Trail | National Historic TrailSAFE | — | — |
Methodology
Rows come from our combined NPS metadata and Visitor Use Statistics registry, not the Park Service's official census of 433 managed system units. Per-record visit counts come from the official NPS Visitor Use Statistics Data Package, 2025; the "5-year average visits" column is the mean of 2021-2025 Recreation Visits. Multi-state records are listed under every state they touch, and their full visit total appears in each state. Official National Park counts use the central 63-park classification rather than the source designation label alone. Independent site, not affiliated with the National Park Service.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.