Best time to visit
Weigh crowds against typical weather and seasonal access.
Arches National Park crowds by month are highest in May, averaging 195,001 recreation visits. October averages 23% fewer visits. January has the fewest, averaging 36,146. Monthly counts cannot predict timed-entry availability or the queue at the entrance.
Compare average recreation visits for 2021–2025 alongside typical monthly weather. May is busiest; May and October average 100% and 77% of its peak. The dashed line shows the average month.
| Month | Average visits | Crowd level | Weather |
|---|---|---|---|
| 36,14619% of May peak | Low | High / low44°F6°C/21°F-6°C Precipitation0.65 in | |
| 49,97426% of May peak | Low | High / low52°F11°C/27°F-3°C Precipitation0.66 in | |
| 144,23374% of May peak | High | High / low65°F18°C/36°F2°C Precipitation0.70 in | |
| 162,59083% of May peak | High | High / low72°F22°C/43°F6°C Precipitation0.77 in | |
| 195,001100% of May peak | Peak | High / low83°F28°C/51°F10°C Precipitation0.82 in | |
| 189,47397% of May peak | Peak | High / low94°F34°C/59°F15°C Precipitation0.35 in | |
| 170,15787% of May peak | Peak | High / low99°F37°C/66°F19°C Precipitation0.92 in | |
| 149,70977% of May peak | High | High / low96°F36°C/64°F18°C Precipitation0.88 in | |
| 163,42184% of May peak | High | High / low88°F31°C/55°F13°C Precipitation0.89 in | |
| 150,24177% of May peak | High | High / low74°F23°C/42°F5°C Precipitation1.03 in | |
| 85,65144% of May peak | Moderate | High / low57°F14°C/30°F-1°C Precipitation0.70 in | |
| 48,97025% of May peak | Low | High / low44°F7°C/22°F-6°C Precipitation0.76 in |
May averages 195,001 recreation visits, the highest monthly average for 2021–2025. These are visits to the reporting unit, not a count of people on a trail.
January has the fewest average recreation visits at 36,146, or 19% of the May peak. Lower winter totals do not establish ice-free trails or a particular day’s entrance conditions.
May averages 195,001 recreation visits (100% of peak), compared with 150,241 in October (77%). This compares whole months, not a particular weekend or holiday.
No. Recreation visits do not measure reservation inventory, entrance queues or parking at Delicate Arch. Check official entry requirements and booking information separately for your dates.
No. Monthly recreation visits do not separate weekdays, weekends, holidays or hours. They cannot predict parking, queues or a quiet trail. Check official arrival information and use the best-time guide to weigh weather and seasonal access.
An independent guide using official data. Not affiliated with or endorsed by the National Park Service.