Every NPS unit in New York.
New York's 32 NPS units: 10 National Historic Sites · 6 National Monuments · 3 National Memorials · 3 National Historical Parks · 2 National Scenic Trails · 2 National Historic Trails · 2 Others · 1 Part of Statue of Liberty National Monument · 1 National Seashore · 1 National Recreation Area · 1 Scenic & Recreational River. Combined 5-year-average annual visits: 24,091,976 (multi-state units count their full visits in every state they touch — see methodology). The most-visited unit is Gateway National Recreation Area at about 8.62M annual visits.
| Unit | Designation | 5-yr avg visits | Busiest month |
|---|---|---|---|
| Gateway National Recreation Area | National Recreation AreaGATE | 8,624,080 | July |
| Appalachian National Scenic Trail | National Scenic TrailAPPA | 6,215,118 | July |
| Castle Clinton National Monument | National MonumentCACL | 3,309,236 | July |
| Statue Of Liberty National Monument | National MonumentSTLI | 3,139,512 | July |
| Stonewall National Monument | National MonumentSTON | 1,017,066 | June |
| Vanderbilt Mansion National Historic Site | National Historic SiteVAMA | 339,719 | July |
| Upper Delaware Scenic & Recreational River | Scenic & Recreational RiverUPDE | 325,020 | July |
| Fire Island National Seashore | National SeashoreFIIS | 305,376 | July |
| Sagamore Hill National Historic Site | National Historic SiteSAHI | 136,497 | July |
| Home Of Franklin D Roosevelt National Historic Site | National Historic SiteHOFR | 98,121 | August |
| Saratoga National Historical Park | National Historical ParkSARA | 95,831 | July |
| General Grant National Memorial | National MemorialGEGR | 89,587 | September |
| Governors Island National Monument | National MonumentGOIS | 77,912 | July |
| Fort Stanwix National Monument | National MonumentFOST | 71,602 | July |
| Hamilton Grange National Memorial | National MemorialHAGR | 56,774 | June |
| Federal Hall National Memorial | National MemorialFEHA | 50,220 | July |
| Women's Rights National Historical Park | National Historical ParkWORI | 30,822 | July |
| African Burial Ground National Monument | National MonumentAFBG | 29,640 | June |
| Theodore Roosevelt Inaugural National Historic Site | National Historic SiteTHRI | 22,628 | October |
| Eleanor Roosevelt National Historic Site | National Historic SiteELRO | 17,193 | October |
| Theodore Roosevelt Birthplace National Historic Site | National Historic SiteTHRB | 16,302 | November |
| Martin Van Buren National Historic Site | National Historic SiteMAVA | 13,496 | August |
| Saint Paul's Church National Historic Site | National Historic SiteSAPA | 9,283 | October |
| Harriet Tubman National Historical Park | National Historical ParkHART | 941 | June |
| Captain John Smith Chesapeake National Historic Trail | National Historic TrailCAJO | — | — |
| Chesapeake Bay | —CBPO | — | — |
| Ellis Island Part of Statue of Liberty National Monument | Part of Statue of Liberty National MonumentELIS | — | — |
| Lower East Side Tenement Museum National Historic Site | National Historic SiteLOEA | — | — |
| North Country National Scenic Trail | National Scenic TrailNOCO | — | — |
| National Parks of New York Harbor | —NPNH | — | — |
| Thomas Cole National Historic Site | National Historic SiteTHCO | — | — |
| Washington-Rochambeau Revolutionary Route National Historic Trail | National Historic TrailWARO | — | — |
Methodology
Unit list and per-unit visit counts come from the official NPS Visitor Use Statistics Data Package, 2025. The "5-year average visits" column is the mean of 2021-2025 Recreation Visits. Multi-state NPS units (Yellowstone, Death Valley, Great Smoky Mountains and others) are listed under every state they touch; the per-unit visit count is the unit's total, not a per-state share. Independent site, not affiliated with the National Park Service.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.