Sorted by peak-month visits, ascending.
Each row shows the park's quietest month and its busiest month side by side. The peak-month column is the actual sort: smaller number means the park is quieter even at its busiest. This is the right question for someone who can flex their trip's timing — the answer to "where can I go that's not going to be crowded" is not "where can I go that's hard to get to."
| # | Park | Peak-month visits | Quietest month |
|---|---|---|---|
| 1 | Kobuk Valley National ParkNational Park · AK · Peak July | 1,808 | February |
| 2 | Isle Royale National ParkNational Park · MI · Peak August | 8,468 | January |
| 3 | Dry Tortugas National ParkNational Park · FL · Peak May | 8,643 | October |
| 4 | North Cascades National ParkNational Park · WA · Peak July | 9,618 | December |
| 5 | Great Basin National ParkNational Park · NV · Peak July | 26,101 | December |
| 6 | Congaree National ParkNational Park · SC · Peak May | 29,060 | August |
| 7 | Guadalupe Mountains National ParkNational Park · TX · Peak March | 35,185 | August |
| 8 | Channel Islands National ParkNational Park · CA · Peak July | 35,866 | January |
| 9 | Pinnacles National ParkNational Park · CA · Peak April | 38,961 | September |
| 10 | Virgin Islands National ParkNational Park · VI · Peak March | 39,813 | September |
| 11 | Black Canyon Of The Gunnison National ParkNational Park · CO · Peak June | 48,408 | February |
| 12 | Voyageurs National ParkNational Park · MN · Peak August | 48,459 | April |
| 13 | Carlsbad Caverns National ParkNational Park · NM · Peak July | 51,173 | January |
| 14 | Biscayne National ParkNational Park · FL · Peak May | 61,658 | October |
| 15 | Petrified Forest National ParkNational Park · AZ · Peak June | 63,918 | February |
| 16 | Haleakalā National ParkNational Park · HI · Peak July | 81,811 | February |
| 17 | Big Bend National ParkNational Park · TX · Peak March | 93,143 | August |
| 18 | Mesa Verde National ParkNational Park · CO · Peak June | 94,022 | January |
| 19 | White Sands National ParkNational Park · NM · Peak March | 99,222 | February |
| 20 | Mammoth Cave National ParkNational Park · KY · Peak July | 99,349 | January |
| 21 | Everglades National ParkNational Park · FL · Peak February | 103,636 | October |
| 22 | Lassen Volcanic National ParkNational Park · CA · Peak July | 107,728 | December |
| 23 | Wind Cave National ParkNational Park · SD · Peak July | 119,892 | February |
| 24 | Canyonlands National ParkNational Park · UT · Peak May | 121,964 | January |
| 25 | Kenai Fjords National ParkNational Park · AK · Peak July | 125,025 | November |
What this metric catches that annual totals miss
Annual rankings put Rocky Mountain National Park at roughly the same total as Grand Canyon. By peak-month intensity, they're not in the same league: Rocky Mountain's traffic compresses into a much shorter summer window because Trail Ridge Road is closed half the year, and its July weekends are among the network's busiest. The same is true for Glacier, Acadia, Mount Rainier, and Crater Lake. Sorting by peak month rather than annual total separates parks that are genuinely uncrowded from parks that just have great winters and brutal summers.
If "least crowded" matters more to you than scenery rank, see also the month-by-month best-time picks, which call out the shoulder windows of the marquee parks that match many least-crowded units on quiet intensity without sacrificing the scenery.
Methodology
Visit counts are official "Recreation Visits" from the NPS Visitor Use Statistics Data Package, 2025. The five-year average column averages 2021-2025 to reduce single-year noise; the latest-year column shows the most recent complete calendar year. Some NPS units publish other statistic types (Tent Campers, Recreation Visit Hours) that are not used here. Independent site, not affiliated with the National Park Service. Peak month is the 12-month-of-the-year with the highest 5-year-average recreation visits for each park. Parks without a complete monthly dataset are excluded.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.