Every NPS unit in New Mexico.
New Mexico's 19 NPS units: 9 National Monuments · 4 National Historic Trails · 3 National Historical Parks · 2 National Parks · 1 National Preserve. Combined 5-year-average annual visits: 2,343,473 (multi-state units count their full visits in every state they touch — see methodology). The most-visited unit is White Sands National Park at about 716K annual visits.
| Unit | Designation | 5-yr avg visits | Busiest month |
|---|---|---|---|
| White Sands National Park | National ParkWHSA | 715,734 | March |
| Carlsbad Caverns National Park | National ParkCAVE | 401,110 | July |
| Petroglyph National Monument | National MonumentPETR | 336,668 | October |
| Bandelier National Monument | National MonumentBAND | 228,479 | March |
| El Malpais National Monument | National MonumentELMA | 165,454 | May |
| Capulin Volcano National Monument | National MonumentCAVO | 93,849 | July |
| Valles Caldera National Preserve | National PreserveVALL | 76,694 | September |
| El Morro National Monument | National MonumentELMO | 57,739 | May |
| Manhattan Project National Historical Park | National Historical ParkMAPR | 48,902 | July |
| Pecos National Historical Park | National Historical ParkPECO | 48,629 | July |
| Aztec Ruins National Monument | National MonumentAZRU | 46,606 | June |
| Gila Cliff Dwellings National Monument | National MonumentGICL | 40,965 | March |
| Salinas Pueblo Missions National Monument | National MonumentSAPU | 37,015 | May |
| Chaco Culture National Historical Park | National Historical ParkCHCU | 36,274 | May |
| Fort Union National Monument | National MonumentFOUN | 9,355 | June |
| Butterfield Overland National Historic Trail | National Historic TrailBUOV | — | — |
| El Camino Real de Tierra Adentro National Historic Trail | National Historic TrailELCA | — | — |
| Old Spanish National Historic Trail | National Historic TrailOLSP | — | — |
| Santa Fe National Historic Trail | National Historic TrailSAFE | — | — |
Methodology
Unit list and per-unit visit counts come from the official NPS Visitor Use Statistics Data Package, 2025. The "5-year average visits" column is the mean of 2021-2025 Recreation Visits. Multi-state NPS units (Yellowstone, Death Valley, Great Smoky Mountains and others) are listed under every state they touch; the per-unit visit count is the unit's total, not a per-state share. Independent site, not affiliated with the National Park Service.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.