Every NPS unit in Georgia.
Georgia's 12 NPS units: 3 National Historical Parks · 2 National Monuments · 1 National Historic Site · 1 National Scenic Trail · 1 National Recreation Area · 1 National Military Park · 1 National Seashore · 1 National Battlefield Park · 1 National Historic Trail. Combined 5-year-average annual visits: 13,237,941 (multi-state units count their full visits in every state they touch — see methodology). The most-visited unit is Appalachian National Scenic Trail at about 6.22M annual visits.
| Unit | Designation | 5-yr avg visits | Busiest month |
|---|---|---|---|
| Appalachian National Scenic Trail | National Scenic TrailAPPA | 6,215,118 | July |
| Chattahoochee River National Recreation Area | National Recreation AreaCHAT | 3,163,957 | June |
| Kennesaw Mountain National Battlefield Park | National Battlefield ParkKEMO | 1,459,514 | September |
| Chickamauga & Chattanooga National Military Park | National Military ParkCHCH | 981,242 | July |
| Martin Luther King, Jr. National Historical Park | National Historical ParkMALU | 511,742 | June |
| Fort Pulaski National Monument | National MonumentFOPU | 403,305 | March |
| Fort Frederica National Monument | National MonumentFOFR | 193,432 | March |
| Ocmulgee Mounds National Historical Park | National Historical ParkOCMU | 143,793 | September |
| Cumberland Island National Seashore | National SeashoreCUIS | 67,089 | March |
| Andersonville National Historic Site | National Historic SiteANDE | 63,542 | May |
| Jimmy Carter National Historical Park | National Historical ParkJICA | 35,207 | March |
| Trail Of Tears National Historic Trail | National Historic TrailTRTE | — | — |
Methodology
Unit list and per-unit visit counts come from the official NPS Visitor Use Statistics Data Package, 2025. The "5-year average visits" column is the mean of 2021-2025 Recreation Visits. Multi-state NPS units (Yellowstone, Death Valley, Great Smoky Mountains and others) are listed under every state they touch; the per-unit visit count is the unit's total, not a per-state share. Independent site, not affiliated with the National Park Service.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.