Every NPS unit in Alaska.
Alaska's 19 NPS units: 6 National Park & Preserves · 3 National Preserves · 2 Others · 2 National Parks · 2 National Historical Parks · 1 Wild River · 1 National Historic Area · 1 National Monument & Preserve · 1 National Monument. Combined 5-year-average annual visits: 2,696,802 (multi-state units count their full visits in every state they touch — see methodology). The most-visited unit is Klondike Gold Rush National Historical Park at about 897K annual visits.
| Unit | Designation | 5-yr avg visits | Busiest month |
|---|---|---|---|
| Klondike Gold Rush National Historical Park | National Historical ParkKLGO | 897,280 | July |
| Glacier Bay National Park & Preserve | National Park & PreserveGLBA | 563,102 | July |
| Denali National Park & Preserve | National Park & PreserveDENA | 433,066 | August |
| Kenai Fjords National Park | National ParkKEFJ | 406,817 | July |
| Sitka National Historical Park | National Historical ParkSITK | 211,130 | June |
| Wrangell - St Elias National Park & Preserve | National Park & PreserveWRST | 76,848 | July |
| Katmai National Park & Preserve | National Park & PreserveKATM | 32,629 | July |
| Lake Clark National Park & Preserve | National Park & PreserveLACL | 18,295 | July |
| Noatak National Preserve | National PreserveNOAT | 14,665 | November |
| Kobuk Valley National Park | National ParkKOVA | 14,220 | July |
| Cape Krusenstern National Monument | National MonumentCAKR | 13,696 | November |
| Gates Of The Arctic National Park & Preserve | National Park & PreserveGAAR | 10,939 | July |
| Bering Land Bridge National Preserve | National PreserveBELA | 2,648 | July |
| Yukon - Charley Rivers National Preserve | National PreserveYUCH | 1,009 | July |
| Alagnak Wild River | Wild RiverALAG | 266 | July |
| Aniakchak National Monument & Preserve | National Monument & PreserveANIA | 192 | July |
| Aleutian Islands World War II National Historic Area | National Historic AreaALEU | — | — |
| Alaska Public Lands | —ANCH | — | — |
| Iñupiat Heritage Center | —INUP | — | — |
Methodology
Unit list and per-unit visit counts come from the official NPS Visitor Use Statistics Data Package, 2025. The "5-year average visits" column is the mean of 2021-2025 Recreation Visits. Multi-state NPS units (Yellowstone, Death Valley, Great Smoky Mountains and others) are listed under every state they touch; the per-unit visit count is the unit's total, not a per-state share. Independent site, not affiliated with the National Park Service.
Independent site. Not affiliated with or endorsed by the National Park Service. Data comes from the official NPS Visitor Use Statistics Data Package, 2025; editorial analysis is ours. The NPS Arrowhead and other NPS marks are not used.