Crowds by month
Compare the full year’s monthly recreation visits and normal weather.
Grand Teton National Park visitation reached 3,800,648 recreation visits in 2025, up 4.8% from 2024. The highest count in the 1979–2025 dataset is 3,885,230 in 2021. These are visits, not unique people.


47 years of annual recreation visits, 1979–2025. The chart shows the long-run shape; the table keeps every total and its change from the previous year.
| Year | Recreation visits | Year-over-year |
|---|---|---|
| 1979 | 2,446,171 | |
| 1980 | 2,555,627 | +4.5% |
| 1981 | 2,643,644 | +3.4% |
| 1982 | 2,534,029 | -4.1% |
| 1983 | 1,532,035 | -39.5% |
| 1984 | 1,360,898 | -11.2% |
| 1985 | 1,334,483 | -1.9% |
| 1986 | 1,306,322 | -2.1% |
| 1987 | 1,450,791 | +11.1% |
| 1988 | 1,232,691 | -15.0% |
| 1989 | 1,331,659 | +8.0% |
| 1990 | 1,588,253 | +19.3% |
| 1991 | 1,625,752 | +2.4% |
| 1992 | 1,744,636 | +7.3% |
| 1993 | 2,568,689 | +47.2% |
| 1994 | 2,540,699 | -1.1% |
| 1995 | 2,731,015 | +7.5% |
| 1996 | 2,733,439 | +0.1% |
| 1997 | 2,658,762 | -2.7% |
| 1998 | 2,757,060 | +3.7% |
| 1999 | 2,680,025 | -2.8% |
| 2000 | 2,590,624 | -3.3% |
| 2001 | 2,535,108 | -2.1% |
| 2002 | 2,612,629 | +3.1% |
| 2003 | 2,355,693 | -9.8% |
| 2004 | 2,360,373 | +0.2% |
| 2005 | 2,463,442 | +4.4% |
| 2006 | 2,406,476 | -2.3% |
| 2007 | 2,588,574 | +7.6% |
| 2008 | 2,485,987 | -4.0% |
| 2009 | 2,580,081 | +3.8% |
| 2010 | 2,669,374 | +3.5% |
| 2011 | 2,587,437 | -3.1% |
| 2012 | 2,705,256 | +4.6% |
| 2013 | 2,688,794 | -0.6% |
| 2014 | 2,791,392 | +3.8% |
| 2015 | 3,149,921 | +12.8% |
| 2016 | 3,270,076 | +3.8% |
| 2017 | 3,317,000 | +1.4% |
| 2018 | 3,491,151 | +5.3% |
| 2019 | 3,405,614 | -2.5% |
| 2020 | 3,289,638 | -3.4% |
| 2020 Reduced ops · pandemic | ||
| 2021Highest | 3,885,230 | +18.1% |
| 2022 | 2,806,223 | -27.8% |
| 2023 | 3,417,106 | +21.8% |
| 2024 | 3,628,222 | +6.2% |
| 2025Latest | 3,800,648 | +4.8% |
Read the latest total alongside the record and earlier years.
2025 in the annual record. It ranks 2 of 47 annual totals, 2.2% below the 2021 maximum of 3,885,230. The latest total is up 4.8% from 2024.
The longer comparison. 2025 is 20.7% above 2015's 3,149,921 visits. This compares two endpoints, not uninterrupted growth or decline. Grand Teton National Park (GRTE).
Read individual years. The source records 3,885,230 in 2021 and 2,806,223 in 2022. The table retains each intervening year. Annual counts do not establish the cause of a change or predict crowding on a particular date.
3,800,648 recreation visits, compared with 3,628,222 in 2024. These are visits, not unique people.
The maximum in this 1979–2025 dataset is 3,885,230 in 2021. This is a record within the displayed years, not a claim about earlier history.
The reported 2025 total is up 4.8% from 2024. 2025 is 20.7% above 2015's 3,149,921 visits. This compares two endpoints, not uninterrupted growth or decline. Annual totals alone do not explain what caused a change.
1988 has the lowest count in the 1979–2025 series: 1,232,691 recreation visits. The annual table preserves the original totals; it does not establish why a low occurred.
An independent guide using official data. Not affiliated with or endorsed by the National Park Service.